Documents for Tropical Cyclones in Year 1991

Back to Tropical Cyclone Archive

Some documents are written in Chinese. You are advised to open Chinese Windows to browse these documents. Alternately, if you don't have Chinese Windows but only English Windows, you should load a Chinese System Add-in Tool like Unionway or Richwin.

All of the documents are zipped, you need to use Winzip or Pkzip to unzip them before they are readable.

Keys:

  • HKO - Hong Kong Observatory
  • LP - Low Pressure
  • TD - Tropical Depression
  • TS - Tropical Storm
  • STS - Severe Tropical Storm
  • T - Typhoon

Track Data


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Sharon STS 5/3-13/3 English 18/1/1998 1
Tim T 21/3-25/3 English 18/1/1998 1
Vanessa TS 23/4-27/4 English 18/1/1998 1
Walt T 6/5-17/5 English 18/1/1998 1
Yunya T 12/6-15/6 English 18/1/1998 1
Zeke T 9/7-14/7 English 18/1/1998 1
Amy T 15/7-20/7 English 18/1/1998 1
Brendan T 20/7-24/7 English 18/1/1998 1
Caitlin T 23/7-30/7 English 18/1/1998 1
Doug TS 7/8-11/8 English 18/1/1998 1
Ellie T 10/8-19/8 English 18/1/1998 1
Fred T 13/8-18/8 English 18/1/1998 1
Gladys STS 15/8-23/8 English 18/1/1998 1
No Name TD 27/8-29/8 English 18/1/1998 1
Harry TS 29/8-31/8 English 18/1/1998 1
Ivy T 2/9-10/9 English 18/1/1998 1
Joel STS 3/9-7/9 English 18/1/1998 1
Kinna T 10/9-14/9 English 18/1/1998 1
Luke STS 14/9-19/9 English 18/1/1998 1
Mireille T 14/9-27/9 English 18/1/1998 1
Nat T 16/9-2/10 English 18/1/1998 1
Orchid T 3/10-14/10 English 18/1/1998 1
Pat T 5/10-13/10 English 18/1/1998 1
Ruth T 20/10-30/10 English 18/1/1998 1
Seth T 31/10-14/11 English 18/1/1998 1
Thelma TS 2/11-8/11 English 18/1/1998 1
Verne TS 5/11-12/11 English 18/1/1998 1
Wilda TS 14/11-19/11 English 18/1/1998 1
Yuri T 22/11-1/12 English 18/1/1998 1
Zelda T 28/11-3/12 English 18/1/1998 1

Meteorological Reports


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Zeke T 9/7-14/7 English 18/1/1998 1
Amy T 15/7-20/7 English 18/1/1998 1
Brendan T 20/7-24/7 English 18/1/1998 1
Ellie T 10/8-19/8 English 18/1/1998 1
Fred T 13/8-18/8 English 18/1/1998 1
Joel STS 3/9-7/9 English 18/1/1998 1
Nat T 16/9-2/10 English 18/1/1998 1
Wilda TS 14/11-19/11 English 18/1/1998 1