Documents for Tropical Cyclones in Year 1990

Back to Tropical Cyclone Archive

Some documents are written in Chinese. You are advised to open Chinese Windows to browse these documents. Alternately, if you don't have Chinese Windows but only English Windows, you should load a Chinese System Add-in Tool like Unionway or Richwin.

All of the documents are zipped, you need to use Winzip or Pkzip to unzip them before they are readable.

Keys:

  • HKO - Hong Kong Observatory
  • LP - Low Pressure
  • TD - Tropical Depression
  • TS - Tropical Storm
  • STS - Severe Tropical Storm
  • T - Typhoon

Track Data


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Koryn STS 12/1-17/1 English 19/1/1998 1
Lewis TD 28/4-3/5 English 19/1/1998 1
Marian T 15/5-19/5 English 19/1/1998 1
No Name TD 14/6-16/6 English 19/1/1998 1
Nathan STS 15/6-19/6 English 19/1/1998 1
Ofelia T 17/6-25/6 English 19/1/1998 1
Percy T 21/6-30/6 English 19/1/1998 1
Robyn TS 5/7-11/7 English 19/1/1998 1
Steve T 24/7-1/8 English 19/1/1998 1
Tasha STS 27/7-31/7 English 19/1/1998 1
Vernon T 29/7-9/8 English 19/1/1998 1
Winona STS 6/8-11/8 English 19/1/1998 1
Aka TS 13/8-15/8 English 19/1/1998 1
Yancy T 13/8-23/8 English 19/1/1998 1
Zola T 16/8-22/8 English 19/1/1998 1
Becky T 25/8-30/8 English 19/1/1998 1
Abe T 25/8-1/9 English 19/1/1998 1
Cecil TS 3/9-5/9 English 19/1/1998 1
Dot T 4/9-9/9 English 19/1/1998 1
Ed T 10/9-20/9 English 19/1/1998 1
Flo T 12/9-20/9 English 19/1/1998 1
Gene T 23/9-30/9 English 19/1/1998 1
Hattie T 1/10-8/10 English 19/1/1998 1
Ira TS 2/10-3/10 English 19/1/1998 1
Jeana TD 12/10-14/10 English 19/1/1998 1
Kyle T 16/10-22/10 English 19/1/1998 1
Lola TS 17/10-18/10 English 19/1/1998 1
Mike T 6/11-18/11 English 19/1/1998 1
Nell TS 10/11-12/11 English 19/1/1998 1
Owen T 19/11-30/11 English 19/1/1998 1
Page T 22/11-30/11 English 19/1/1998 1
Russ T 14/12-23/12 English 19/1/1998 1

Meteorological Reports


Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
Marian T 15/5-19/5 Chinese & English 19/1/1998 1
Nathan STS 15/6-19/6 English 19/1/1998 1
Percy T 21/6-30/6 English 19/1/1998 1
Tasha STS 27/7-31/7 English 19/1/1998 1
Yancy T 13/8-23/8 English 19/1/1998 1
Becky T 25/8-30/8 English 19/1/1998 1
Dot T 4/9-9/9 Chinese & English 19/1/1998 1
Ed T 10/9-20/9 English 19/1/1998 1