Documents for Tropical Cyclones in Years 1980-89

Back to Tropical Cyclone Archive

Some documents are written in Chinese. You are advised to open Chinese Windows to browse these documents. Alternately, if you don't have Chinese Windows but only English Windows, you should load a Chinese System Add-in Tool like Unionway or Richwin.

All of the documents are zipped, you need to use Winzip or Pkzip to unzip them before they are readable.

Keys:

  • HKO - Hong Kong Observatory
  • LP - Low Pressure
  • TD - Tropical Depression
  • TS - Tropical Storm
  • STS - Severe Tropical Storm
  • T - Typhoon

Track Data


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1980 Joe T 16/7-23/7 English 20/8/1998 1
1981 Lynn STS 1/7-7/7 English 20/8/1998 1
1983 Ellen T 29/8-10/9 Chinese & English 20/8/1998 1
1983 Joe T 8/10-14/10 English 20/8/1998 1
1985 Hal T 19/6-25/6 English 20/8/1998 1
1985 Tess T 1/9-6/9 English 20/8/1998 1
1986 Peggy T 3/7-12/7 English 20/8/1998 1
1986 Vera T 15/8-29/8 English 20/8/1998 1
1986 Wayne T 18/8-6/9 English 20/8/1998 1
1986 Ellen T 11/10-19/10 English 20/8/1998 1
1987 Ruth TS 18/6-20/6 English 20/8/1998 1
1987 Betty T 9/8-17/8 English 20/8/1998 1
1987 Cary T 13/8-23/8 English 20/8/1998 1
1987 Gerald T 4/9-11/9 English 20/8/1998 1
1987 Lynn T 16/10-27/10 English 20/8/1998 1
1988 Susan T 30/5-3/6 English 20/8/1998 1
1988 Vanessa TS 27/6-29/6 English 20/8/1998 1
1988 Warren T 14/7-20/7 English 20/8/1998 1
1988 Kit T 19/9-22/9 English 20/8/1998 1
1988 Pat T 18/10-23/10 English 20/8/1998 1
1988 Ruby T 21/10-29/10 English 20/8/1998 1
1989 Brenda T 16/5-21/5 English 20/8/1998 1
1989 Dot T 5/6-12/6 English 20/8/1998 1
1989 Faye STS 7/7-11/7 English 20/8/1998 1
1989 Gordon T 11/7-19/7 English 20/8/1998 1
1989 Angela T 29/9-10/10 English 20/8/1998 1
1989 Brian T 30/9-3/10 English 20/8/1998 1
1989 Dan T 8/10-14/10 English 20/8/1998 1

Meteorological Reports


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1983 Ellen T 29/8-10/9 Chinese & English 25/1/2001 2
1986 Peggy T 3/7-12/7 Chinese & English 20/8/1998 1
1986 No Name TD 9/8-12/8 Chinese & English 20/8/1998 1
1986 Vera T 15/8-29/8 Chinese 20/8/1998 1
1986 Wayne T 18/8-6/9 Chinese & English 20/8/1998 1
1986 Ellen T 11/10-19/10 Chinese & English 20/8/1998 1
1987 Ruth TS 18/6-20/6 English 20/8/1998 1
1987 Betty T 9/8-17/8 English 20/8/1998 1
1987 Cary T 13/8-23/8 English 20/8/1998 1
1987 Gerald T 4/9-11/9 English 20/8/1998 1
1987 Lynn T 16/10-27/10 Chinese & English 20/8/1998 1
1987 Nina T 19/11-29/11 Chinese & English 20/8/1998 1
1988 Susan T 30/5-3/6 English 20/8/1998 1
1988 Vanessa TS 27/6-29/6 Chinese & English 20/8/1998 1
1988 Warren T 14/7-20/7 Chinese & English 20/8/1998 1
1988 Kit T 19/9-22/9 Chinese & English 20/8/1998 1
1988 Pat T 18/10-23/10 Chinese & English 20/8/1998 1
1988 Ruby T 21/10-29/10 Chinese & English 20/8/1998 1
1989 Brenda T 16/5-21/5 Chinese & English 20/8/1998 1
1989 Dot T 5/6-12/6 English 20/8/1998 1
1989 Faye STS 7/7-11/7 English 20/8/1998 1
1989 Gordon T 11/7-19/7 Chinese & English 20/8/1998 1
1989 Angela T 29/9-10/10 English 20/8/1998 1
1989 Brian T 30/9-3/10 English 20/8/1998 1
1989 Dan T 8/10-14/10 English 20/8/1998 1

Media Reports


Year Name Intensity Date of Survival Language Date of Last Update Number of Revision
HKO HKO
1983 Ellen T 29/8-10/9 Chinese & English 15/2/2002 1
1986 Wayne T 18/8-6/9 Chinese & English 15/2/2002 1